Putnam County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/24/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 28,436 547,769,403 636,674,810 796,832,066 1,981,276,279 172,660,323 1,808,615,956
100 Agricultural - Vacant Land 5,204 1,993,540 213,876,920 1,805,500 217,675,960 50,126 217,625,834
101 Agricultural - Cash Grain/general Farm 2,275 114,168,840 115,045,748 51,362,564 280,577,152 96,809 280,480,343
102 Agricultural - Livestock Other Than Dairy Or Poultry 0 0 0 0 0 0 0
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 1 0 28,500 12,200 40,700 0 40,700
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 0 0 0 0 0 0 0
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 236 2,975,316 8,214,528 3,269,880 14,459,724 0 14,459,724
149 Agricultural Land With Pp Mobile Home 20 0 1,160,200 193,400 1,353,600 0 1,353,600
198 Agricultural Build Lease Land 2 0 0 4,200 4,200 0 4,200
199 Agricultural - Other Agricultural Use 787 890,616 44,809,632 14,677,540 60,377,788 7,789 60,369,999
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 30 0 375,100 500,100 875,200 216,860 658,340
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 0 0 0 0 0 0 0
310 Industrial Food & Drink 0 0 0 0 0 0 0
320 Industrial Foundries & Heavy Manufacturing 0 0 0 0 0 0 0
330 Industrial Medium Manufacturing & Assembly 2 0 0 5,725,673 5,725,673 4,870,790 854,883
340 Industrial Light Manufacturing & Assembly 15 0 447,800 44,681,594 45,129,394 40,527,048 4,602,346
345 Industrial Office 0 0 0 0 0 0 0
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 9 0 1,500 44,412,070 44,413,570 42,908,605 1,504,965
360 Industrial Truck Terminals 0 0 0 0 0 0 0
370 Industrial Small Shops 8 0 45,100 669,400 714,500 377,530 336,970
380 Industrial Mines And Quarries 9 0 493,800 1,667,800 2,161,600 0 2,161,600
385 Industrial Landfill 1 0 100,800 189,800 290,600 0 290,600
390 Industrial Grain Elevators 2 0 0 1,537,600 1,537,600 10,616 1,526,984
398 Industrial Building On Leased Land 1 0 0 29,800 29,800 0 29,800
399 Industrial Other Structures 17 0 453,700 15,728,000 16,181,700 290,746 15,890,954
400 Commercial Vacant Land 107 0 287,800 3,216,700 3,504,500 240,551 3,263,949
401 Commercial 4-19 Family Apartments 64 0 9,704,000 2,187,900 11,891,900 70,051 11,821,849
402 Commercial 20-39 Family Apartments 4 0 1,699,900 567,100 2,267,000 0 2,267,000
403 Commercial 40 Or More Family Apartments 4 0 18,084,800 0 18,084,800 0 18,084,800
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 0 0 0 0 0 0 0
410 Commercial Motels Or Tourist Cabins 8 16,056 654,800 5,567,200 6,238,056 824,755 5,413,301
411 Commercial Hotels 0 0 0 0 0 0 0
412 Commercial Nursing Homes & Hospitals 7 0 11,480,700 78,300 11,559,000 3,376,769 8,182,231
415 Commercial Mobile Home Parks 9 22,380 584,800 62,400 669,580 0 669,580
416 Commercial Camp Grounds 3 51,180 272,500 163,600 487,280 0 487,280
419 Commercial Other Housing 1 0 0 83,500 83,500 0 83,500
420 Commercial Small Retail 12 0 37,800 1,531,900 1,569,700 537,322 1,032,378
421 Commercial Supermarkets 2 0 0 1,010,600 1,010,600 0 1,010,600
422 Commercial Discount & Junior Department Stores 4 0 0 10,008,200 10,008,200 8,925,632 1,082,568
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 6 0 0 6,853,800 6,853,800 3,170,608 3,683,192
426 Commercial Community Shopping Center 1 0 0 541,100 541,100 540,999 101
427 Commercial Regional Shopping Center 1 0 0 2,157,700 2,157,700 0 2,157,700
428 Commercial Convenience Market 2 0 0 543,100 543,100 542,999 101
429 Commercial Other Retail Structures 115 66,856 571,400 12,111,100 12,749,356 5,078,866 7,670,490
430 Commercial Restaurant, Cafe, Or Bar 22 26,640 112,800 3,470,300 3,609,740 2,839,293 770,447
431 Commercial Franchise-type Restaurant 6 0 0 1,867,700 1,867,700 20,300 1,847,400
435 Commercial Drive-in Restaurant 15 0 0 4,114,100 4,114,100 1,079,849 3,034,251
439 Commercial Other Food Service 3 0 49,600 2,517,200 2,566,800 155,571 2,411,229
440 Commercial Dry Clean Plant Or Laundry 3 0 35,600 263,000 298,600 122,477 176,123
441 Commercial Funeral Home 5 24,960 95,700 1,453,900 1,574,560 0 1,574,560
442 Commercial Medical Clinic Or Offices 19 0 78,400 4,413,000 4,491,400 2,802,328 1,689,072
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 16 0 0 6,490,700 6,490,700 4,577,001 1,913,699
445 Commercial Savings And Loans 0 0 0 0 0 0 0
447 Commercial Office Building 1 Or 2 Story 53 8,040 6,500 7,321,200 7,335,740 3,698,739 3,637,001
448 Commercial Office 3 Stories Or More Walk-up 0 0 0 0 0 0 0
449 Commercial Office 3 Stories Or More Elevator 1 0 0 228,100 228,100 228,057 43
450 Commercial Convenience Market With Gasoline Sales 10 0 0 2,952,300 2,952,300 166,569 2,785,731
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 0 0 0 0 0 0 0
452 Commercial Auto Service Station 13 0 43,700 2,769,700 2,813,400 379,908 2,433,492
453 Commercial Car Washes 4 0 0 326,800 326,800 146,573 180,227
454 Commercial Auto Sales & Service 5 0 0 1,442,200 1,442,200 224,558 1,217,642
455 Commercial Garage 16 0 0 1,963,700 1,963,700 76,582 1,887,118
456 Commercial Parking Lot Or Structure 8 0 0 2,287,800 2,287,800 2,258,379 29,421
460 Commercial Theaters 1 0 0 152,700 152,700 152,671 29
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 4 0 0 1,155,000 1,155,000 0 1,155,000
464 Commercial Bowling Alley 1 0 0 236,100 236,100 0 236,100
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 1 0 0 260,200 260,200 0 260,200
481 Commercial Mini-warehouse 20 0 30,800 4,967,800 4,998,600 802,391 4,196,209
482 Commercial Truck Terminals 0 0 0 0 0 0 0
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 5 0 19,800 1,568,100 1,587,900 0 1,587,900
499 Commercial Other Structure 247 396,424 3,583,030 31,899,000 35,878,454 6,549,794 29,328,660
500 Residential Vacant Platted Lot 2,147 4,202,700 2,510,900 23,544,900 30,258,500 41,216 30,217,284
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 801 1,065,700 863,320 3,945,100 5,874,120 56,029 5,818,091
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 1 0 0 100 100 0 100
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 45 0 600 0 600 0 600
510 Residential One Family Dwelling On A Platted Lot 5,451 248,071,387 130,229,812 19,025,844 397,327,043 2,275,814 395,051,229
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 3,282 144,978,240 32,596,732 49,023,524 226,598,496 59,793 226,538,703
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
520 Residential Two Family Dwelling On A Platted Lot 65 8,140 6,709,600 719,800 7,437,540 0 7,437,540
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 5 52,260 552,500 5,100 609,860 0 609,860
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 18 14,064 1,377,400 344,300 1,735,764 104,664 1,631,100
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 1 38,640 1,100 49,600 89,340 0 89,340
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 1 0 325,300 12,200 337,500 0 337,500
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 1,109 9,411,016 11,893,340 2,295,118 23,599,474 0 23,599,474
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 620 8,479,232 5,653,348 7,344,324 21,476,904 0 21,476,904
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 1 13,272 9,500 300 23,072 0 23,072
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 232 8,565,692 4,581,200 2,200 13,149,092 0 13,149,092
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 5 0 58,200 12,000 70,200 0 70,200
591 Residential Pp Mobile Home (no Plat) 7 7,224 265,200 46,000 318,424 0 318,424
598 Residential On Leased Land 35 79,068 1,556,300 255,600 1,890,968 0 1,890,968
599 Residential Other Structures 645 1,869,940 2,613,800 10,634,700 15,118,440 87,907 15,030,533
600 Exempt Property Owned By The United States Of America 149 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 477 0 0 0 0 0 0
620 Exempt Property Owned By A County 133 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 11 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 332 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 12 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 54 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 6 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 185 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 0 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 2 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 152 0 93,400 370,600 464,000 0 464,000
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 92 52,200 12,300 129,400 193,900 0 193,900
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 76 25,380 0 19,000 44,380 0 44,380
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 70 0 0 81,400 81,400 0 81,400
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 98 0 29,500 0 29,500 0 29,500
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 41 0 0 796,600 796,600 0 796,600
800 Locally Assessed Vacant Utility Land-commercial 16 0 2,200 267,500 269,700 0 269,700
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 23 0 26,800 1,265,900 1,292,700 28,201 1,264,499
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 1 0 0 76,400 76,400 0 76,400
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 9 0 0 1,307,700 1,307,700 0 1,307,700
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 0 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 117 0 4,600 767,100 771,700 0 771,700
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 0 0 0 0 0 0 0
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 7 0 0 400,100 400,100 323,340 76,760
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 7 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
B Business 1,717 0 0 237,673,605 237,673,605 30,736,848 206,936,757
C Mobile Home 528 194,400 2,220,100 204,700 2,619,200 0 2,619,200
D Personal Property 0 0 0 0 0 0 0
E Railroad 18 0 0 13,913,420 13,913,420 0 13,913,420
F Utilities 185 0 0 105,026,010 105,026,010 0 105,026,010
UNK Unknown Property Class 0 0 0 0 0 0 0